Recent Real Estate News Posts
Homes Sales Prices - February 2007
0 Comments Published by Patrick Warholic on April 3, 2007 at 10:01 AM.
Are You Thinking of Buying or Selling a Home in the Near Future or Know Someone Who is?
Please call for a personal interview and property assessment with no obligation.
For more information from California Home Network visit Patrick Warholic, The Internet Home Marketing Specialist for free MLS Home and property searches, free real estate reports, information for sellers, information for buyers, and find out exactly what your home is worth with a free home valuation, with current up-to-date market information provided for you.
Contact Patrick Warholic, Realtor, CCRA, SRES, ASP, and e-PRO certified.
Please call for a personal interview and property assessment with no obligation.
| County/City/Area | # Sold | Feb-07 | Feb-06 | % Change |
| Sacramento County | 1222 | 356,250.00 | 383,000.00 | -6.98% |
| ANTELOPE | 45 | 365,000.00 | 395,000.00 | -7.59% |
| CARMICHAEL | 46 | 331,500.00 | 400,500.00 | -17.23% |
| CITRUS HEIGHTS | 76 | 302,500.00 | 330,000.00 | -8.33% |
| ELK GROVE | 182 | 413,500.00 | 474,000.00 | -12.76% |
| ELVERTA | 3 | 254,000.00 | 449,000.00 | -43.43% |
| FAIR OAKS | 40 | 391,750.00 | 419,000.00 | -6.50% |
| FOLSOM | 123 | 432,000.00 | 475,000.00 | -9.05% |
| GALT | 19 | 350,500.00 | 390,000.00 | -10.13% |
| HERALD | 3 | 737,000.00 | 150,000.00 | 391.33% |
| MATHER | 4 | 316,000.00 | 418,000.00 | -24.40% |
| NORTH HIGHLANDS | 14 | 254,500.00 | 294,500.00 | -13.58% |
| ORANGEVALE | 22 | 355,500.00 | 357,000.00 | -0.42% |
| RANCHO CORDOVA | 70 | 415,500.00 | 473,500.00 | -12.25% |
| RIO LINDA | 12 | 299,250.00 | 275,000.00 | 8.82% |
| SACRAMENTO | 547 | 329,000.00 | 337,500.00 | -2.52% |
| SLOUGHHOUSE | 10 | 526,750.00 | 504,250.00 | 4.46% |
| WILTON | 5 | 500,000.00 | 730,000.00 | -31.51% |
| El Dorado County | 153 | 480,000.00 | 486,500.00 | -1.34% |
| CAMINO | 2 | 271,000.00 | 490,000.00 | -44.69% |
| COOL | 2 | 392,500.00 | 460,000.00 | -14.67% |
| DIAMOND SPRINGS | 2 | 260,000.00 | 358,000.00 | -27.37% |
| EL DORADO HILLS | 64 | 592,500.00 | 640,000.00 | -7.42% |
| GEORGETOWN | 2 | 307,500.00 | n/a | n/a |
| GRIZZLY FLATS | 2 | 263,750.00 | 355,000.00 | -25.70% |
| PLACERVILLE | 17 | 325,000.00 | 370,000.00 | -12.16% |
| POLLOCK PINES | 8 | 314,850.00 | 294,000.00 | 7.09% |
| RESCUE | 3 | 549,000.00 | 700,000.00 | -21.57% |
| SHINGLE SPRINGS | 18 | 432,000.00 | 428,250.00 | 0.88% |
| SOUTH LAKE TAHOE | 32 | 500,000.00 | 465,000.00 | 7.53% |
| Placer County | 494 | 440,000.00 | 465,000.00 | -5.38% |
| AUBURN | 30 | 359,500.00 | 427,000.00 | -15.81% |
| COLFAX | 10 | 397,500.00 | 410,000.00 | -3.05% |
| FORESTHILL | 2 | 399,500.00 | 362,000.00 | 10.36% |
| GRANITE BAY | 25 | 675,836.00 | 730,000.00 | -7.42% |
| KINGS BEACH | 2 | 420,000.00 | 518,000.00 | -18.92% |
| LINCOLN | 122 | 434,000.00 | 481,000.00 | -9.77% |
| LOOMIS | 10 | 845,000.00 | 690,000.00 | 22.46% |
| MEADOW VISTA | 3 | 610,000.00 | n/a | n/a |
| NEWCASTLE | 3 | 880,000.00 | 767,500.00 | 14.66% |
| OLYMPIC VALLEY | 3 | 530,000.00 | 665,000.00 | -20.30% |
| PENRYN | 3 | 503,500.00 | n/a | n/a |
| ROCKLIN | 73 | 434,000.00 | 500,000.00 | -13.20% |
| ROSEVILLE | 195 | 420,000.00 | 421,500.00 | -0.36% |
For more information from California Home Network visit Patrick Warholic, The Internet Home Marketing Specialist for free MLS Home and property searches, free real estate reports, information for sellers, information for buyers, and find out exactly what your home is worth with a free home valuation, with current up-to-date market information provided for you.
Contact Patrick Warholic, Realtor, CCRA, SRES, ASP, and e-PRO certified.
Labels: Homes Sales Prices
Homes Sales Prices - January 2007
0 Comments Published by Patrick Warholic on March 3, 2007 at 6:46 PM.
If you are thinking of buying or selling a home in the near future, or know someone who is, please call for a personal interview and property assessment with no obligation.
For more information from California Home Network visit Patrick Warholic, The Internet Home Marketing Specialist for free MLS Home and property searches, free real estate reports, information for sellers, information for buyers, and find out exactly what your home is worth with a free home valuation, with current up-to-date market information provided for you.
Contact Patrick Warholic, Realtor, CCRA, SRES, ASP, and e-PRO certified.
Home Sale Price Medians by City for January 2007
| County/City/Area | # Sold | 7-Jan | 6-Jan | % Change |
| Sacramento County | 1178 | 349,000.00 | 372,250.00 | -6.25% |
| ANTELOPE | 63 | 345,000.00 | 372,500.00 | -7.38% |
| CARMICHAEL | 39 | 385,000.00 | 401,500.00 | -4.11% |
| CITRUS HEIGHTS | 74 | 311,000.00 | 334,000.00 | -6.89% |
| ELK GROVE | 182 | 418,250.00 | 484,750.00 | -13.72% |
| ELVERTA | 4 | 295,000.00 | 370,000.00 | -20.27% |
| FAIR OAKS | 26 | 455,000.00 | 382,000.00 | 19.11% |
| FOLSOM | 78 | 420,500.00 | 478,000.00 | -12.03% |
| GALT | 28 | 372,500.00 | 374,000.00 | -0.40% |
| HERALD | 2 | 317,000.00 | 577,000.00 | -45.06% |
| MATHER | 2 | 525,000.00 | 365,000.00 | 43.84% |
| NORTH HIGHLANDS | 18 | 260,500.00 | 265,000.00 | -1.70% |
| ORANGEVALE | 25 | 387,000.00 | 365,000.00 | 6.03% |
| RANCHO CORDOVA | 66 | 422,250.00 | 461,750.00 | -8.55% |
| RIO LINDA | 8 | 243,500.00 | 303,500.00 | -19.77% |
| SACRAMENTO | 547 | 315,000.00 | 335,000.00 | -5.97% |
| SLOUGHHOUSE | 9 | 475,000.00 | 536,750.00 | -11.50% |
| WILTON | 7 | 841,500.00 | 1,196,500.00 | -29.67% |
| El Dorado County | 158 | 451,500.00 | 484,500.00 | -6.81% |
| CAMINO | 4 | 344,250.00 | n/a | n/a |
| COOL | 4 | 347,500.00 | 379,000.00 | -8.31% |
| DIAMOND SPRINGS | 3 | 275,000.00 | 430,000.00 | -36.05% |
| EL DORADO | 5 | 400,000.00 | 514,000.00 | -22.18% |
| EL DORADO HILLS | 54 | 567,000.00 | 630,000.00 | -10.00% |
| GRIZZLY FLATS | 3 | 230,000.00 | 230,000.00 | 0.00% |
| PLACERVILLE | 27 | 369,000.00 | 372,500.00 | -0.94% |
| POLLOCK PINES | 6 | 300,000.00 | 341,750.00 | -12.22% |
| RESCUE | 2 | 585,500.00 | 484,500.00 | 20.85% |
| SHINGLE SPRINGS | 19 | 475,000.00 | 428,750.00 | 10.79% |
| SOUTH LAKE TAHOE | 30 | 399,250.00 | 497,000.00 | -19.67% |
| Placer County | 425 | 424,000.00 | 466,000.00 | -9.01% |
| AUBURN | 37 | 415,000.00 | 558,500.00 | -25.69% |
| COLFAX | 3 | 319,000.00 | 375,000.00 | -14.93% |
| FORESTHILL | 4 | 365,000.00 | 427,250.00 | -14.57% |
| GRANITE BAY | 24 | 787,500.00 | 707,750.00 | 11.27% |
| LINCOLN | 120 | 410,000.00 | 493,000.00 | -16.84% |
| LOOMIS | 9 | 807,500.00 | 480,000.00 | 68.23% |
| ROCKLIN | 60 | 449,000.00 | 423,500.00 | 6.02% |
| ROSEVILLE | 153 | 400,000.00 | 440,000.00 | -9.09% |
| TAHOE VISTA | 2 | 380,000.00 | 346,250.00 | 9.75% |
For more information from California Home Network visit Patrick Warholic, The Internet Home Marketing Specialist for free MLS Home and property searches, free real estate reports, information for sellers, information for buyers, and find out exactly what your home is worth with a free home valuation, with current up-to-date market information provided for you.
Contact Patrick Warholic, Realtor, CCRA, SRES, ASP, and e-PRO certified.
Labels: Homes Sales Prices
Homes Sales Prices - December 2006
0 Comments Published by Patrick Warholic on February 2, 2007 at 8:09 PM.
If you are thinking of buying or selling a home in the near future, or know someone who is, please call for a personal interview and property assessment with no obligation.
For more information from California Home Network visit Patrick Warholic, The Internet Home Marketing Specialist for free MLS Home and property searches, free real estate reports, information for sellers, information for buyers, and find out exactly what your home is worth with a free home valuation, with current up-to-date market information provided for you.
Contact Patrick Warholic, Realtor, CCRA, SRES, ASP, and e-PRO certified.
Home Sale Price Medians by City for December 2006
| County/City/Area | # Sold | Dec-06 | Dec-05 | % Change |
| SACRAMENTO COUNTY | 1642 | $352,168.00 | $387,000.00 | -9.00% |
| ANTELOPE | 68 | $388,250.00 | $359,500.00 | 8.00% |
| CARMICHAEL | 49 | $378,500.00 | $396,000.00 | -4.42% |
| CITRUS HEIGHTS | 98 | $315,000.00 | $341,500.00 | -7.76% |
| ELK GROVE | 278 | $421,250.00 | $487,000.00 | -13.50% |
| ELVERTA | 8 | $345,000.00 | $302,500.00 | 14.05% |
| FAIR OAKS | 52 | $421,500.00 | $388,750.00 | 8.42% |
| FOLSOM | 116 | $450,000.00 | $507,500.00 | -11.33% |
| GALT | 35 | $375,000.00 | $400,000.00 | -6.25% |
| MATHER | 5 | $357,000.00 | $414,250.00 | -13.82% |
| NORTH HIGHLANDS | 25 | $266,500.00 | $285,000.00 | -6.49% |
| ORANGEVALE | 31 | $327,000.00 | $410,000.00 | -20.24% |
| RANCHO CORDOVA | 87 | $415,000.00 | $443,000.00 | -6.32% |
| RIO LINDA | 16 | $299,000.00 | $340,000.00 | -12.06% |
| SACRAMENTO | 746 | $325,500.00 | $339,000.00 | -3.98% |
| SLOUGHHOUSE | 11 | $475,000.00 | $484,250.00 | -1.91% |
| WILTON | 12 | $780,545.00 | $1,124,000.00 | -30.56% |
| EL DORADO COUNTY | 204 | $451,250.00 | $499,500.00 | -9.66% |
| CAMINO | 7 | $370,000.00 | $386,250.00 | -4.21% |
| COOL | 4 | $380,500.00 | $485,000.00 | -21.55% |
| DIAMOND SPRINGS | 3 | $355,000.00 | $335,000.00 | 5.97% |
| EL DORADO HILLS | 69 | $605,500.00 | $634,250.00 | -4.53% |
| PLACERVILLE | 26 | $327,500.00 | $340,000.00 | -3.68% |
| POLLOCK PINES | 11 | $293,000.00 | $354,000.00 | -17.23% |
| RESCUE | 5 | $770,000.00 | $607,000.00 | 26.85% |
| SHINGLE SPRINGS | 34 | $432,000.00 | $430,000.00 | 0.47% |
| SOUTH LAKE TAHOE | 42 | $451,500.00 | $462,500.00 | -2.38% |
| PLACER COUNTY | 607 | $430,000.00 | $510,250.00 | -15.73% |
| AUBURN | 38 | $435,000.00 | $461,500.00 | -5.74% |
| COLFAX | 7 | $500,000.00 | $410,000.00 | 21.95% |
| FORESTHILL | 3 | $382,000.00 | $410,000.00 | -6.83% |
| GRANITE BAY | 18 | $752,500.00 | $785,000.00 | -4.14% |
| KINGS BEACH | 2 | $570,000.00 | $581,750.00 | -2.02% |
| LINCOLN | 171 | $417,500.00 | $518,500.00 | -19.48% |
| LOOMIS | 9 | $447,000.00 | $510,000.00 | -12.35% |
| MEADOW VISTA | 2 | $667,500.00 | $578,750.00 | 15.33% |
| NEWCASTLE | 2 | $439,500.00 | $579,000.00 | -24.09% |
| OLYMPIC VALLEY | 2 | $840,000.00 | $1,115,000.00 | -24.66% |
| ROCKLIN | 103 | $468,681.00 | $505,000.00 | -7.19% |
| ROSEVILLE | 231 | $405,000.00 | $468,000.00 | -13.46% |
| TAHOE CITY | 5 | $372,000.00 | $445,000.00 | -16.40% |
| TAHOE VISTA | 2 | $678,500.00 | $435,000.00 | 55.98% |
For more information from California Home Network visit Patrick Warholic, The Internet Home Marketing Specialist for free MLS Home and property searches, free real estate reports, information for sellers, information for buyers, and find out exactly what your home is worth with a free home valuation, with current up-to-date market information provided for you.
Contact Patrick Warholic, Realtor, CCRA, SRES, ASP, and e-PRO certified.
Labels: Homes Sales Prices
Homes Sales Prices - November 2006
0 Comments Published by Patrick Warholic on January 5, 2007 at 12:28 AM.
If you are thinking of buying or selling a home in the near future, or know someone
who is, please call for a personal interview and property assessment with no obligation.
For more information from California Home Network visit Patrick Warholic, The Internet Home Marketing Specialist for free MLS property searches, free real estate reports, information for sellers, information for buyers, and find out exactly what your home is worth with a free home valuation, with current up-to-date market information provided for you.
Contact Patrick Warholic, Realtor, CCRA, SRES, ASP, and e-PRO certified.
who is, please call for a personal interview and property assessment with no obligation.
Home Sale Price Medians by City for November 2006
| County/City/Area | # Sold | Nov-06 | Nov-05 | Yr-to-Yr % Change |
| Sacramento County | 1486 | $355,500.00 | $390,000.00 | -8.85% |
| ANTELOPE | 51 | $355,000.00 | $370,000.00 | -4.05% |
| CARMICHAEL | 48 | $382,250.00 | $394,000.00 | -2.98% |
| CITRUS HEIGHTS | 67 | $329,000.00 | $350,000.00 | -6.00% |
| ELK GROVE | 241 | $428,000.00 | $491,500.00 | -12.92% |
| ELVERTA | 5 | $400,000.00 | $310,000.00 | 29.03% |
| FAIR OAKS | 30 | $372,500.00 | $394,500.00 | -5.58% |
| FOLSOM | 64 | $478,000.00 | $473,000.00 | 1.06% |
| GALT | 27 | $360,000.00 | $372,750.00 | -3.42% |
| ISLETON | 2 | $740,000.00 | n/a | n/a |
| MATHER | 2 | $217,000.00 | $429,750.00 | -49.51% |
| NORTH HIGHLANDS | 15 | $263,000.00 | $290,000.00 | -9.31% |
| ORANGEVALE | 30 | $334,750.00 | $350,000.00 | -4.36% |
| RANCHO CORDOVA | 116 | $412,000.00 | $437,000.00 | -5.72% |
| RIO LINDA | 13 | $275,000.00 | $305,000.00 | -9.84% |
| SACRAMENTO | 752 | $329,000.00 | $345,000.00 | -4.64% |
| SLOUGHHOUSE | 17 | $590,000.00 | $465,250.00 | 26.81% |
| WILTON | 5 | $762,000.00 | $1,051,000.00 | -27.50% |
| El Dorado County | 192 | $450,000.00 | $470,000.00 | -4.26% |
| CAMINO | 5 | $330,000.00 | $325,000.00 | 1.54% |
| COOL | 3 | $422,500.00 | $435,000.00 | -2.87% |
| DIAMOND SPRINGS | 4 | $397,500.00 | $339,750.00 | 17.00% |
| EL DORADO | 4 | $297,000.00 | $355,000.00 | -16.34% |
| EL DORADO HILLS | 50 | $662,500.00 | $621,481.50 | 6.60% |
| GRIZZLY FLATS | 3 | $280,000.00 | $297,000.00 | -5.72% |
| PLACERVILLE | 19 | $365,000.00 | $427,500.00 | -14.62% |
| POLLOCK PINES | 16 | $350,000.00 | $338,750.00 | 3.32% |
| RESCUE | 6 | $750,000.00 | $648,000.00 | 15.74% |
| SHINGLE SPRINGS | 19 | $400,000.00 | $475,000.00 | -15.79% |
| SOUTH LAKE TAHOE | 61 | $450,000.00 | $435,000.00 | 3.45% |
| Placer County | 505 | $429,000.00 | $491,000.00 | -12.63% |
| AUBURN | 35 | $440,000.00 | $479,000.00 | -8.14% |
| COLFAX | 5 | $421,500.00 | $520,000.00 | -18.94% |
| FORESTHILL | 7 | $380,000.00 | $391,000.00 | -2.81% |
| GRANITE BAY | 12 | $727,500.00 | $727,500.00 | 0.00% |
| KINGS BEACH | 2 | $459,500.00 | $760,000.00 | -39.54% |
| LINCOLN | 159 | $420,909.00 | $488,500.00 | -13.84% |
| LOOMIS | 12 | $437,000.00 | $797,500.00 | -45.20% |
| MEADOW VISTA | 4 | $398,750.00 | $683,000.00 | -41.62% |
| NEWCASTLE | 4 | $703,000.00 | $660,000.00 | 6.52% |
| ROCKLIN | 84 | $440,000.00 | $430,000.00 | 2.33% |
| ROSEVILLE | 171 | $408,000.00 | $478,000.00 | -14.64% |
For more information from California Home Network visit Patrick Warholic, The Internet Home Marketing Specialist for free MLS property searches, free real estate reports, information for sellers, information for buyers, and find out exactly what your home is worth with a free home valuation, with current up-to-date market information provided for you.
Contact Patrick Warholic, Realtor, CCRA, SRES, ASP, and e-PRO certified.
Labels: Homes Sales Prices


