Recent Folsom, Granite Bay, El Dorado Hills, and Sacramento Real Estate News Posts
Homes' Sales Prices - October 2007
Post Your Comments Published by Patrick Warholic on December 12, 2007 at 7:06 PM.
Are You Thinking of Buying or Selling a Home in Folsom, Granite Bay, or El Dorado Hills in the Near Future or Know Someone Who is?
Please call Patrick for a personal interview and property assessment with no obligation.
Home Sale Price Medians by City for October 2007
Folsom Luxury Homes and Land Specialist
Our motto is to always "Do the Right Thing", starting with providing premier executive service to buyers and sellers of Folsom, Granite Bay, and El Dorado Hills luxury homes and land.
For more information from California Home Network visit Patrick Warholic, The Internet Home Marketing Specialist for free MLS Home and property searches, free real estate reports, information for sellers, information for buyers, and find out exactly what your home is worth with a free home valuation, with current up-to-date market information provided for you.
Learn how how you can be mortgage free in 8 to 11 years without re-financing. Ask for your free House Payment Free analysis.
Contact Patrick Warholic, Realtor, CCRA, SRES, ASP, and e-PRO certified.
Please call Patrick for a personal interview and property assessment with no obligation.
Home Sale Price Medians by City for October 2007
| County/City/Area | # Sold | 7-Oct | 6-Oct | % Change |
| SACRAMENTO COUNTY | 1138 | "$299,000.00 " | "$355,000.00 " | -15.77% |
| ANTELOPE | 54 | "$280,000.00 " | "$372,000.00 " | -24.73% |
| CARMICHAEL | 41 | "$310,000.00 " | "$383,500.00 " | -19.17% |
| CITRUS HEIGHTS | 57 | "$265,000.00 " | "$320,000.00 " | -17.19% |
| ELK GROVE | 178 | "$320,500.00 " | "$439,000.00 " | -26.99% |
| ELVERTA | 6 | "$240,500.00 " | "$329,500.00 " | -27.01% |
| FAIR OAKS | 39 | "$380,000.00 " | "$415,000.00 " | -8.43% |
| FOLSOM | 72 | "$385,250.00 " | "$448,500.00 " | -14.10% |
| GALT | 31 | "$295,000.00 " | "$399,000.00 " | -26.07% |
| MATHER | 3 | "$450,000.00 " | "$320,000.00 " | 40.63% |
| NORTH HIGHLANDS | 19 | "$158,000.00 " | "$265,000.00 " | -40.38% |
| ORANGEVALE | 17 | "$325,000.00 " | "$350,000.00 " | -7.14% |
| RANCHO CORDOVA | 92 | "$350,500.00 " | "$405,000.00 " | -13.46% |
| RIO LINDA | 16 | "$240,500.00 " | "$299,250.00 " | -19.63% |
| SACRAMENTO | 506 | "$273,000.00 " | "$325,000.00 " | -16.00% |
| WILTON | 5 | "$595,000.00 " | "$870,000.00 " | -31.61% |
| EL DORADO COUNTY | 167 | "$402,500.00 " | "$464,250.00 " | -13.30% |
| CAMINO | 4 | "$282,500.00 " | "$369,000.00 " | -23.44% |
| COOL | 2 | "$348,500.00 " | "$393,000.00 " | -11.32% |
| DIAMOND SPRINGS | 2 | "$283,500.00 " | "$320,000.00 " | -11.41% |
| EL DORADO | 3 | "$320,000.00 " | "$349,500.00 " | -8.44% |
| EL DORADO HILLS | 45 | "$569,000.00 " | "$624,995.00 " | -8.96% |
| GRIZZLY FLATS | 4 | "$235,000.00 " | "$315,000.00 " | -25.40% |
| PLACERVILLE | 18 | "$345,000.00 " | "$374,500.00 " | -7.88% |
| POLLOCK PINES | 8 | "$262,500.00 " | "$288,500.00 " | -9.01% |
| RESCUE | 6 | "$373,500.00 " | "$981,500.00 " | -61.95% |
| SHINGLE SPRINGS | 23 | "$378,000.00 " | "$464,500.00 " | -18.62% |
| SOUTH LAKE TAHOE | 51 | "$423,000.00 " | "$448,750.00 " | -5.74% |
| PLACER COUNTY | 477 | "$400,000.00 " | "$425,500.00 " | -5.99% |
| ALTA | 2 | "$298,500.00 " | n/a | n/a |
| AUBURN | 24 | "$388,750.00 " | "$372,000.00 " | 4.50% |
| COLFAX | 5 | "$250,000.00 " | "$307,000.00 " | -18.57% |
| FORESTHILL | 6 | "$445,000.00 " | "$312,000.00 " | 42.63% |
| GRANITE BAY | 12 | "$830,000.00 " | "$679,000.00 " | 22.24% |
| HOMEWOOD | 3 | "$460,800.00 " | "$465,000.00 " | -0.90% |
| KINGS BEACH | 4 | "$554,500.00 " | "$483,500.00 " | 14.68% |
| LINCOLN | 110 | "$370,000.00 " | "$436,000.00 " | -15.14% |
| LOOMIS | 9 | "$710,000.00 " | "$410,000.00 " | 73.17% |
| MEADOW VISTA | 3 | "$460,100.00 " | "$530,000.00 " | -13.19% |
| NEWCASTLE | 7 | "$650,000.00 " | "$565,000.00 " | 15.04% |
| OLYMPIC VALLEY | 8 | "$752,250.00 " | "$787,000.00 " | -4.42% |
| PENRYN | 3 | "$500,000.00 " | "$510,000.00 " | -1.96% |
| ROCKLIN | 65 | "$400,000.00 " | "$460,000.00 " | -13.04% |
| ROSEVILLE | 193 | "$400,000.00 " | "$410,000.00 " | -2.44% |
| TAHOE CITY | 9 | "$920,000.00 " | "$468,500.00 " | 96.37% |
| TAHOE VISTA | 3 | "$625,000.00 " | "$512,500.00 " | 21.95% |
Folsom Luxury Homes and Land Specialist
Our motto is to always "Do the Right Thing", starting with providing premier executive service to buyers and sellers of Folsom, Granite Bay, and El Dorado Hills luxury homes and land.
For more information from California Home Network visit Patrick Warholic, The Internet Home Marketing Specialist for free MLS Home and property searches, free real estate reports, information for sellers, information for buyers, and find out exactly what your home is worth with a free home valuation, with current up-to-date market information provided for you.
Learn how how you can be mortgage free in 8 to 11 years without re-financing. Ask for your free House Payment Free analysis.
Contact Patrick Warholic, Realtor, CCRA, SRES, ASP, and e-PRO certified.
Labels: Home_Prices
Homes' Sales Prices - September 2007
Post Your Comments Published by Patrick Warholic on October 28, 2007 at 11:04 AM.
Are You Thinking of Buying or Selling a Home in Folsom, Granite Bay, or El Dorado Hills in the Near Future or Know Someone Who is?
Please call Patrick for a personal interview and property assessment with no obligation.
Folsom Luxury Homes and Land Specialist
Our motto is to always "Do the Right Thing", starting with providing premier executive service to buyers and sellers of Folsom, Granite Bay, and El Dorado Hills luxury homes and land.
For more information from California Home Network visit Patrick Warholic, The Internet Home Marketing Specialist for free MLS Home and property searches, free real estate reports, information for sellers, information for buyers, and find out exactly what your home is worth with a free home valuation, with current up-to-date market information provided for you.
Learn how how you can be mortgage free in 8 to 11 years without re-financing. Ask for your free House Payment Free analysis.
Contact Patrick Warholic, Realtor, CCRA, SRES, ASP, and e-PRO certified.
Please call Patrick for a personal interview and property assessment with no obligation.
| County/City/Area | # Sold | 7-Sep | 6-Sep | % Change |
| SACRAMENTO COUNTY | 1117 | "$308,000.00 " | "$357,000.00 " | -13.73% |
| ANTELOPE | 43 | "$301,500.00 " | "$385,000.00 " | -21.69% |
| CARMICHAEL | 45 | "$335,000.00 " | "$400,000.00 " | -16.25% |
| CITRUS HEIGHTS | 65 | "$275,000.00 " | "$318,500.00 " | -13.66% |
| ELK GROVE | 157 | "$335,000.00 " | "$450,000.00 " | -25.56% |
| FAIR OAKS | 36 | "$449,500.00 " | "$397,250.00 " | 13.15% |
| FOLSOM | 66 | "$408,000.00 " | "$452,500.00 " | -9.83% |
| GALT | 23 | "$340,000.00 " | "$379,000.00 " | -10.29% |
| ISLETON | 2 | "$840,000.00 " | "$286,000.00 " | 193.71% |
| NORTH HIGHLANDS | 20 | "$178,500.00 " | "$270,000.00 " | -33.89% |
| ORANGEVALE | 18 | "$309,500.00 " | "$360,000.00 " | -14.03% |
| RANCHO CORDOVA | 130 | "$325,500.00 " | "$400,000.00 " | -18.63% |
| RIO LINDA | 4 | "$241,250.00 " | "$306,000.00 " | -21.16% |
| SACRAMENTO | 496 | "$283,500.00 " | "$330,000.00 " | -14.09% |
| SLOUGHHOUSE | 5 | "$655,000.00 " | "$599,000.00 " | 9.35% |
| WALNUT GROVE | 2 | "$558,750.00 " | n/a | n/a |
| EL DORADO COUNTY | 143 | "$405,000.00 " | "$481,750.00 " | -15.93% |
| CAMINO | 2 | "$278,500.00 " | "$340,000.00 " | -18.09% |
| COOL | 2 | "$407,000.00 " | "$400,000.00 " | 1.75% |
| EL DORADO HILLS | 35 | "$575,000.00 " | "$652,000.00 " | -11.81% |
| GRIZZLY FLATS | 4 | "$319,500.00 " | "$200,000.00 " | 59.75% |
| PLACERVILLE | 22 | "$398,500.00 " | "$330,000.00 " | 20.76% |
| POLLOCK PINES | 13 | "$380,000.00 " | "$310,000.00 " | 22.58% |
| SHINGLE SPRINGS | 16 | "$389,250.00 " | "$448,000.00 " | -13.11% |
| SOUTH LAKE TAHOE | 44 | "$366,250.00 " | "$480,000.00 " | -23.70% |
| PLACER COUNTY | 436 | "$402,000.00 " | "$430,000.00 " | -6.51% |
| AUBURN | 25 | "$399,000.00 " | "$434,000.00 " | -8.06% |
| CARNELIAN BAY | 3 | "$575,000.00 " | n/a | n/a |
| COLFAX | 5 | "$387,500.00 " | "$300,500.00 " | 28.95% |
| FORESTHILL | 3 | "$382,000.00 " | "$420,000.00 " | -9.05% |
| GRANITE BAY | 16 | "$829,500.00 " | "$902,000.00 " | -8.04% |
| KINGS BEACH | 7 | "$459,000.00 " | "$332,000.00 " | 38.25% |
| LINCOLN | 108 | "$370,000.00 " | "$425,000.00 " | -12.94% |
| LOOMIS | 7 | "$400,000.00 " | "$499,500.00 " | -19.92% |
| MEADOW VISTA | 3 | "$450,000.00 " | "$588,000.00 " | -23.47% |
| NEWCASTLE | 6 | "$745,000.00 " | "$581,000.00 " | 28.23% |
| OLYMPIC VALLEY | 2 | "$2,682,500.00 " | "$427,500.00 " | 527.49% |
| PENRYN | 2 | "$662,500.00 " | "$692,454.50 " | -4.33% |
| ROCKLIN | 65 | "$400,000.00 " | "$455,000.00 " | -12.09% |
| ROSEVILLE | 159 | "$388,000.00 " | "$400,472.00 " | -3.11% |
| TAHOE CITY | 10 | "$972,500.00 " | "$887,500.00 " | 9.58% |
Folsom Luxury Homes and Land Specialist
Our motto is to always "Do the Right Thing", starting with providing premier executive service to buyers and sellers of Folsom, Granite Bay, and El Dorado Hills luxury homes and land.
For more information from California Home Network visit Patrick Warholic, The Internet Home Marketing Specialist for free MLS Home and property searches, free real estate reports, information for sellers, information for buyers, and find out exactly what your home is worth with a free home valuation, with current up-to-date market information provided for you.
Learn how how you can be mortgage free in 8 to 11 years without re-financing. Ask for your free House Payment Free analysis.
Contact Patrick Warholic, Realtor, CCRA, SRES, ASP, and e-PRO certified.
Labels: Home_Prices
Home Sales Prices - August 2007
Post Your Comments Published by Patrick Warholic on October 2, 2007 at 6:17 AM.
Are You Thinking of Buying or Selling a Home in the Near Future or Know Someone Who is?
Please call for a personal interview and property assessment with no obligation.
Folsom Luxury Homes and Land Specialist
Our motto is to always "Do the Right Thing", starting with providing premier executive service to buyers and sellers of luxury homes and land.
For more information from California Home Network visit Patrick Warholic, The Internet Home Marketing Specialist for free MLS Home and property searches, free real estate reports, information for sellers, information for buyers, and find out exactly what your home is worth with a free home valuation, with current up-to-date market information provided for you.
Learn how how you can be mortgage free in 8 to 11 years without re-financing. Ask for your free House Payment Free analysis.
Contact Patrick Warholic, Realtor, CCRA, SRES, ASP, and e-PRO certified.
Please call for a personal interview and property assessment with no obligation.
| County/City/Area | # Sold | 7-Aug | 6-Aug | % Change Yr-to-Yr |
| SACRAMENTO COUNTY | 1397 | "$314,000.00 " | "$365,000.00 " | -13.97% |
| ANTELOPE | 67 | "$310,000.00 " | "$381,000.00 " | -18.64% |
| CARMICHAEL | 37 | "$350,000.00 " | "$405,000.00 " | -13.58% |
| CITRUS HEIGHTS | 72 | "$285,000.00 " | "$320,000.00 " | -10.94% |
| ELK GROVE | 205 | "$351,000.00 " | "$455,000.00 " | -22.86% |
| ELVERTA | 3 | "$465,000.00 " | "$285,000.00 " | 63.16% |
| FAIR OAKS | 45 | "$340,000.00 " | "$397,000.00 " | -14.36% |
| FOLSOM | 90 | "$426,000.00 " | "$470,000.00 " | -9.36% |
| GALT | 29 | "$350,000.00 " | "$474,000.00 " | -26.16% |
| NORTH HIGHLANDS | 29 | "$179,000.00 " | "$270,000.00 " | -33.70% |
| ORANGEVALE | 26 | "$332,500.00 " | "$355,000.00 " | -6.34% |
| RANCHO CORDOVA | 114 | "$333,250.00 " | "$403,500.00 " | -17.41% |
| RIO LINDA | 15 | "$270,000.00 " | "$277,500.00 " | -2.70% |
| SACRAMENTO | 648 | "$291,750.00 " | "$335,000.00 " | -12.91% |
| SLOUGHHOUSE | 8 | "$507,250.00 " | "$525,000.00 " | -3.38% |
| WILTON | 6 | "$773,500.00 " | "$1,167,500.00 " | -33.75% |
| EL DORADO COUNTY | 185 | "$460,000.00 " | "$498,250.00 " | -7.68% |
| CAMINO | 8 | "$370,000.00 " | "$310,000.00 " | 19.35% |
| COOL | 3 | "$282,500.00 " | "$355,600.00 " | -20.56% |
| DIAMOND SPRINGS | 2 | "$312,000.00 " | "$298,000.00 " | 4.70% |
| EL DORADO HILLS | 64 | "$614,750.00 " | "$675,000.00 " | -8.93% |
| GEORGETOWN | 5 | "$350,000.00 " | n/a | n/a |
| GRIZZLY FLATS | 3 | "$180,000.00 " | "$289,000.00 " | -37.72% |
| PLACERVILLE | 13 | "$380,000.00 " | "$374,250.00 " | 1.54% |
| POLLOCK PINES | 12 | "$277,000.00 " | "$325,000.00 " | -14.77% |
| SHINGLE SPRINGS | 25 | "$400,000.00 " | "$554,000.00 " | -27.80% |
| SOUTH LAKE TAHOE | 46 | "$409,500.00 " | "$434,500.00 " | -5.75% |
| PLACER COUNTY | 568 | "$429,000.00 " | "$445,000.00 " | -3.60% |
| ALTA | 3 | "$350,000.00 " | n/a | n/a |
| AUBURN | 29 | "$407,000.00 " | "$475,000.00 " | -14.32% |
| CARNELIAN BAY | 5 | "$650,000.00 " | n/a | n/a |
| COLFAX | 7 | "$357,000.00 " | "$379,000.00 " | -5.80% |
| FORESTHILL | 7 | "$585,000.00 " | "$365,000.00 " | 60.27% |
| GRANITE BAY | 42 | "$810,000.00 " | "$760,000.00 " | 6.58% |
| HOMEWOOD | 3 | "$685,000.00 " | n/a | n/a |
| KINGS BEACH | 6 | "$365,000.00 " | "$434,250.00 " | -15.95% |
| LINCOLN | 100 | "$390,250.00 " | "$424,000.00 " | -7.96% |
| LOOMIS | 19 | "$400,000.00 " | "$695,000.00 " | -42.45% |
| MEADOW VISTA | 9 | "$560,000.00 " | "$655,000.00 " | -14.50% |
| NEWCASTLE | 5 | "$516,500.00 " | "$690,000.00 " | -25.14% |
| OLYMPIC VALLEY | 5 | "$870,000.00 " | "$755,000.00 " | 15.23% |
| PENRYN | 3 | "$674,500.00 " | "$637,500.00 " | 5.80% |
| ROCKLIN | 72 | "$415,500.00 " | "$460,000.00 " | -9.67% |
| ROSEVILLE | 230 | "$409,000.00 " | "$425,000.00 " | -3.76% |
| TAHOE CITY | 9 | "$749,000.00 " | "$1,212,500.00 " | -38.23% |
| TAHOE VISTA | 3 | "$485,000.00 " | "$325,000.00 " | 49.23% |
Folsom Luxury Homes and Land Specialist
Our motto is to always "Do the Right Thing", starting with providing premier executive service to buyers and sellers of luxury homes and land.
For more information from California Home Network visit Patrick Warholic, The Internet Home Marketing Specialist for free MLS Home and property searches, free real estate reports, information for sellers, information for buyers, and find out exactly what your home is worth with a free home valuation, with current up-to-date market information provided for you.
Learn how how you can be mortgage free in 8 to 11 years without re-financing. Ask for your free House Payment Free analysis.
Contact Patrick Warholic, Realtor, CCRA, SRES, ASP, and e-PRO certified.
Labels: Home_Prices
Home Sales Prices - July 2007
Post Your Comments Published by Patrick Warholic on September 14, 2007 at 11:37 PM.
Are You Thinking of Buying or Selling a Home in the Near Future or Know Someone Who is?
Please call for a personal interview and property assessment with no obligation.
Folsom Luxury Homes and Land Specialist
Our motto is to always "Do the Right Thing", starting with providing premier executive service to buyers and sellers of luxury homes and land.
For more information from California Home Network visit Patrick Warholic, The Internet Home Marketing Specialist for free MLS Home and property searches, free real estate reports, information for sellers, information for buyers, and find out exactly what your home is worth with a free home valuation, with current up-to-date market information provided for you.
Contact Patrick Warholic, Realtor, CCRA, SRES, ASP, and e-PRO certified.
Please call for a personal interview and property assessment with no obligation.
| County/City/Area | # Sold | 7-Jul | 6-Jul | % Change |
| SACRAMENTO COUNTY | 1360 | "$324,500.00 " | "$365,000.00 " | -11.10% |
| ANTELOPE | 58 | "$337,500.00 " | "$370,000.00 " | -8.78% |
| CARMICHAEL | 51 | "$330,000.00 " | "$420,000.00 " | -21.43% |
| CITRUS HEIGHTS | 71 | "$278,000.00 " | "$333,500.00 " | -16.64% |
| ELK GROVE | 197 | "$354,000.00 " | "$445,000.00 " | -20.45% |
| ELVERTA | 3 | "$272,000.00 " | "$333,000.00 " | -18.32% |
| FAIR OAKS | 30 | "$399,500.00 " | "$418,000.00 " | -4.43% |
| FOLSOM | 105 | "$440,000.00 " | "$476,000.00 " | -7.56% |
| GALT | 28 | "$370,000.00 " | "$382,000.00 " | -3.14% |
| MATHER | 4 | "$312,500.00 " | "$402,000.00 " | -22.26% |
| NORTH HIGHLANDS | 22 | "$207,500.00 " | "$280,000.00 " | -25.89% |
| ORANGEVALE | 23 | "$305,000.00 " | "$355,000.00 " | -14.08% |
| RANCHO CORDOVA | 88 | "$357,500.00 " | "$418,500.00 " | -14.58% |
| RIO LINDA | 10 | "$290,250.00 " | "$280,000.00 " | 3.66% |
| SACRAMENTO | 661 | "$300,000.00 " | "$335,000.00 " | -10.45% |
| SLOUGHHOUSE | 7 | "$597,500.00 " | "$609,500.00 " | -1.97% |
| WILTON | 2 | "$1,200,000.00 " | "$938,500.00 " | 27.86% |
| EL DORADO COUNTY | 179 | "$475,000.00 " | "$479,500.00 " | -0.94% |
| COOL | 4 | "$489,000.00 " | "$449,000.00 " | 8.91% |
| EL DORADO | 3 | "$470,000.00 " | "$371,500.00 " | 26.51% |
| EL DORADO HILLS | 69 | "$586,000.00 " | "$635,000.00 " | -7.72% |
| GEORGETOWN | 2 | "$241,500.00 " | "$355,000.00 " | -31.97% |
| GRIZZLY FLATS | 2 | "$223,000.00 " | "$240,000.00 " | -7.08% |
| PLACERVILLE | 17 | "$335,000.00 " | "$408,500.00 " | -17.99% |
| POLLOCK PINES | 22 | "$289,500.00 " | "$314,500.00 " | -7.95% |
| RESCUE | 5 | "$475,000.00 " | "$567,500.00 " | -16.30% |
| SHINGLE SPRINGS | 16 | "$410,250.00 " | "$443,000.00 " | -7.39% |
| SOUTH LAKE TAHOE | 37 | "$435,000.00 " | "$474,500.00 " | -8.32% |
| PLACER COUNTY | 556 | "$430,000.00 " | "$460,000.00 " | -6.52% |
| AUBURN | 43 | "$405,000.00 " | "$479,000.00 " | -15.45% |
| COLFAX | 6 | "$509,500.00 " | "$355,000.00 " | 43.52% |
| FORESTHILL | 2 | "$419,000.00 " | "$518,250.00 " | -19.15% |
| GRANITE BAY | 33 | "$675,000.00 " | "$735,000.00 " | -8.16% |
| KINGS BEACH | 6 | "$647,500.00 " | "$477,500.00 " | 35.60% |
| LINCOLN | 121 | "$400,000.00 " | "$431,000.00 " | -7.19% |
| LOOMIS | 15 | "$515,000.00 " | "$595,000.00 " | -13.45% |
| MEADOW VISTA | 10 | "$475,000.00 " | "$600,000.00 " | -20.83% |
| NEWCASTLE | 6 | "$492,500.00 " | "$350,000.00 " | 40.71% |
| OLYMPIC VALLEY | 3 | "$825,000.00 " | "$950,000.00 " | -13.16% |
| ROCKLIN | 83 | "$444,000.00 " | "$472,500.00 " | -6.03% |
| ROSEVILLE | 207 | "$416,000.00 " | "$429,500.00 " | -3.14% |
Folsom Luxury Homes and Land Specialist
Our motto is to always "Do the Right Thing", starting with providing premier executive service to buyers and sellers of luxury homes and land.
For more information from California Home Network visit Patrick Warholic, The Internet Home Marketing Specialist for free MLS Home and property searches, free real estate reports, information for sellers, information for buyers, and find out exactly what your home is worth with a free home valuation, with current up-to-date market information provided for you.
Contact Patrick Warholic, Realtor, CCRA, SRES, ASP, and e-PRO certified.
Labels: Home_Prices
Home Sales Prices - June 2007
Post Your Comments Published by Patrick Warholic on August 16, 2007 at 7:57 PM.
Are You Thinking of Buying or Selling a Home in the Near Future or Know Someone Who is?
Please call for a personal interview and property assessment with no obligation.
Folsom Luxury Homes and Land Specialist
Our motto is to always "Do the Right Thing", starting with providing premier executive service to buyers and sellers of luxury homes and land.
For more information from California Home Network visit Patrick Warholic, The Internet Home Marketing Specialist for free MLS Home and property searches, free real estate reports, information for sellers, information for buyers, and find out exactly what your home is worth with a free home valuation, with current up-to-date market information provided for you.
Contact Patrick Warholic, Realtor, CCRA, SRES, ASP, and e-PRO certified.
Please call for a personal interview and property assessment with no obligation.
| County/City/Area | # Sold | 7-Jun | 6-Jun | % Change |
| SACRAMENTO COUNTY | 1444 | "$330,000.00 " | "$371,500.00 " | -11.17% |
| ANTELOPE | 57 | "$321,000.00 " | "$379,500.00 " | -15.42% |
| CARMICHAEL | 47 | "$370,000.00 " | "$410,000.00 " | -9.76% |
| CITRUS HEIGHTS | 83 | "$297,500.00 " | "$335,000.00 " | -11.19% |
| ELK GROVE | 201 | "$385,000.00 " | "$462,000.00 " | -16.67% |
| ELVERTA | 3 | "$238,000.00 " | "$284,500.00 " | -16.34% |
| FAIR OAKS | 40 | "$370,750.00 " | "$375,000.00 " | -1.13% |
| FOLSOM | 124 | "$436,500.00 " | "$494,500.00 " | -11.73% |
| GALT | 34 | "$394,000.00 " | "$376,000.00 " | 4.79% |
| MATHER | 4 | "$342,500.00 " | "$425,000.00 " | -19.41% |
| NORTH HIGHLANDS | 19 | "$210,000.00 " | "$270,000.00 " | -22.22% |
| ORANGEVALE | 31 | "$321,000.00 " | "$382,500.00 " | -16.08% |
| RANCHO CORDOVA | 72 | "$395,500.00 " | "$444,000.00 " | -10.92% |
| RIO LINDA | 15 | "$400,000.00 " | "$318,000.00 " | 25.79% |
| SACRAMENTO | 699 | "$300,000.00 " | "$339,500.00 " | -11.63% |
| SLOUGHHOUSE | 9 | "$535,000.00 " | "$490,000.00 " | 9.18% |
| WILTON | 3 | "$725,000.00 " | "$981,000.00 " | -26.10% |
| EL DORADO COUNTY | 202 | "$485,000.00 " | "$489,000.00 " | -0.82% |
| CAMINO | 4 | "$352,500.00 " | "$395,000.00 " | -10.76% |
| COOL | 3 | "$460,000.00 " | "$397,500.00 " | 15.72% |
| DIAMOND SPRINGS | 5 | "$280,000.00 " | "$468,500.00 " | -40.23% |
| EL DORADO | 3 | "$430,000.00 " | "$449,000.00 " | -4.23% |
| EL DORADO HILLS | 84 | "$598,500.00 " | "$623,500.00 " | -4.01% |
| GRIZZLY FLATS | 3 | "$297,500.00 " | "$252,500.00 " | 17.82% |
| PLACERVILLE | 14 | "$396,500.00 " | "$390,000.00 " | 1.67% |
| POLLOCK PINES | 16 | "$287,000.00 " | "$341,000.00 " | -15.84% |
| RESCUE | 3 | "$447,000.00 " | "$772,500.00 " | -42.14% |
| SHINGLE SPRINGS | 21 | "$395,000.00 " | "$490,000.00 " | -19.39% |
| SOUTH LAKE TAHOE | 44 | "$437,500.00 " | "$469,000.00 " | -6.72% |
| PLACER COUNTY | 581 | "$430,500.00 " | "$450,000.00 " | -4.33% |
| ALTA | 4 | "$205,000.00 " | "$273,000.00 " | -24.91% |
| AUBURN | 43 | "$395,000.00 " | "$445,000.00 " | -11.24% |
| COLFAX | 9 | "$387,500.00 " | "$530,000.00 " | -26.89% |
| FORESTHILL | 4 | "$385,000.00 " | "$470,000.00 " | -18.09% |
| GRANITE BAY | 24 | "$760,000.00 " | "$835,000.00 " | -8.98% |
| KINGS BEACH | 2 | "$539,500.00 " | "$402,500.00 " | 34.04% |
| LINCOLN | 141 | "$412,000.00 " | "$435,000.00 " | -5.29% |
| LOOMIS | 11 | "$418,000.00 " | "$400,000.00 " | 4.50% |
| MEADOW VISTA | 4 | "$457,500.00 " | "$1,454,000.00 " | -68.54% |
| NEWCASTLE | 5 | "$673,000.00 " | "$510,000.00 " | 31.96% |
| OLYMPIC VALLEY | 4 | "$1,337,500.00 " | "$595,000.00 " | 124.79% |
| PENRYN | 2 | "$700,000.00 " | "$564,000.00 " | 24.11% |
| ROCKLIN | 102 | "$442,500.00 " | "$477,500.00 " | -7.33% |
| ROSEVILLE | 218 | "$431,750.00 " | "$430,000.00 " | 0.41% |
| TAHOE | 2 | "$3,378,500.00 " | "$725,500.00 " | 365.68% |
Folsom Luxury Homes and Land Specialist
Our motto is to always "Do the Right Thing", starting with providing premier executive service to buyers and sellers of luxury homes and land.
For more information from California Home Network visit Patrick Warholic, The Internet Home Marketing Specialist for free MLS Home and property searches, free real estate reports, information for sellers, information for buyers, and find out exactly what your home is worth with a free home valuation, with current up-to-date market information provided for you.
Contact Patrick Warholic, Realtor, CCRA, SRES, ASP, and e-PRO certified.
Labels: Home_Prices
Homes Sales Prices - May 2007
Post Your Comments Published by Patrick Warholic on July 2, 2007 at 8:16 PM.
Are You Thinking of Buying or Selling a Home in the Near Future or Know Someone Who is?
Please call for a personal interview and property assessment with no obligation.
For more information from California Home Network visit Patrick Warholic, The Internet Home Marketing Specialist for free MLS Home and property searches, free real estate reports, information for sellers, information for buyers, and find out exactly what your home is worth with a free home valuation, with current up-to-date market information provided for you.
Contact Patrick Warholic, Realtor, CCRA, SRES, ASP, and e-PRO certified.
Please call for a personal interview and property assessment with no obligation.
Home Sale Price Medians by City for May 2007
| County/City/Area | # Sold | May- 07 | May-06 | % Change |
| SACRAMENTO COUNTY | 1272 | $345,000.00 | $370,000.00 | -6.76% |
| ANTELOPE | 47 | $315,000.00 | $373,500.00 | -15.66% |
| CARMICHAEL | 52 | $370,000.00 | $369,000.00 | 0.27% |
| CITRUS HEIGHTS | 62 | $276,500.00 | $335,000.00 | -17.46% |
| ELK GROVE | 182 | $407,000.00 | $470,000.00 | -13.40% |
| ELVERTA | 2 | $235,000.00 | $281,000.00 | -16.37% |
| FAIR OAKS | 40 | $379,500.00 | $527,000.00 | -27.99% |
| FOLSOM | 118 | $451,000.00 | $475,000.00 | -5.05% |
| GALT | 24 | $355,000.00 | $425,000.00 | -16.47% |
| MATHER | 6 | $353,250.00 | $427,500.00 | -17.37% |
| NORTH HIGHLANDS | 17 | $220,000.00 | $265,000.00 | -16.98% |
| ORANGEVALE | 27 | $357,000.00 | $350,000.00 | 2.00% |
| RANCHO CORDOVA | 64 | $400,500.00 | $446,000.00 | -10.20% |
| RIO LINDA | 15 | $399,000.00 | $299,250.00 | 33.33% |
| SACRAMENTO | 598 | $317,250.00 | $336,000.00 | -5.58% |
| SLOUGHHOUSE | 8 | $398,500.00 | $520,000.00 | -23.37% |
| WILTON | 7 | $685,000.00 | $985,000.00 | -30.46% |
| EL DORADO COUNTY | 176 | $422,250.00 | $500,000.00 | -15.55% |
| CAMINO | 3 | $435,000.00 | $452,250.00 | -3.81% |
| COOL | 6 | $365,000.00 | $378,000.00 | -3.44% |
| EL DORADO | 3 | $344,000.00 | $360,000.00 | -4.44% |
| EL DORADO HILLS | 53 | $560,000.00 | $625,000.00 | -10.40% |
| GARDEN VALLEY | 3 | $327,000.00 | n/a | n/a |
| GEORGETOWN | 2 | $787,500.00 | $293,000.00 | 168.77% |
| GRIZZLY FLATS | 2 | $290,000.00 | $246,250.00 | 17.77% |
| PLACERVILLE | 24 | $366,500.00 | $387,000.00 | -5.30% |
| POLLOCK PINES | 11 | $335,000.00 | $351,000.00 | -4.56% |
| RESCUE | 5 | $572,000.00 | $939,750.00 | -39.13% |
| SHINGLE SPRINGS | 24 | $427,500.00 | $448,250.00 | -4.63% |
