Recent Folsom, Granite Bay, El Dorado Hills, and Sacramento Real Estate News Posts
Homes' Sales Prices - October 2007
Post Your Comments Published by Patrick Warholic on December 12, 2007 at 7:06 PM.
Are You Thinking of Buying or Selling a Home in Folsom, Granite Bay, or El Dorado Hills in the Near Future or Know Someone Who is?
Please call Patrick for a personal interview and property assessment with no obligation.
Home Sale Price Medians by City for October 2007
Folsom Luxury Homes and Land Specialist
Our motto is to always "Do the Right Thing", starting with providing premier executive service to buyers and sellers of Folsom, Granite Bay, and El Dorado Hills luxury homes and land.
For more information from California Home Network visit Patrick Warholic, The Internet Home Marketing Specialist for free MLS Home and property searches, free real estate reports, information for sellers, information for buyers, and find out exactly what your home is worth with a free home valuation, with current up-to-date market information provided for you.
Learn how how you can be mortgage free in 8 to 11 years without re-financing. Ask for your free House Payment Free analysis.
Contact Patrick Warholic, Realtor, CCRA, SRES, ASP, and e-PRO certified.
Please call Patrick for a personal interview and property assessment with no obligation.
Home Sale Price Medians by City for October 2007
| County/City/Area | # Sold | 7-Oct | 6-Oct | % Change |
| SACRAMENTO COUNTY | 1138 | "$299,000.00 " | "$355,000.00 " | -15.77% |
| ANTELOPE | 54 | "$280,000.00 " | "$372,000.00 " | -24.73% |
| CARMICHAEL | 41 | "$310,000.00 " | "$383,500.00 " | -19.17% |
| CITRUS HEIGHTS | 57 | "$265,000.00 " | "$320,000.00 " | -17.19% |
| ELK GROVE | 178 | "$320,500.00 " | "$439,000.00 " | -26.99% |
| ELVERTA | 6 | "$240,500.00 " | "$329,500.00 " | -27.01% |
| FAIR OAKS | 39 | "$380,000.00 " | "$415,000.00 " | -8.43% |
| FOLSOM | 72 | "$385,250.00 " | "$448,500.00 " | -14.10% |
| GALT | 31 | "$295,000.00 " | "$399,000.00 " | -26.07% |
| MATHER | 3 | "$450,000.00 " | "$320,000.00 " | 40.63% |
| NORTH HIGHLANDS | 19 | "$158,000.00 " | "$265,000.00 " | -40.38% |
| ORANGEVALE | 17 | "$325,000.00 " | "$350,000.00 " | -7.14% |
| RANCHO CORDOVA | 92 | "$350,500.00 " | "$405,000.00 " | -13.46% |
| RIO LINDA | 16 | "$240,500.00 " | "$299,250.00 " | -19.63% |
| SACRAMENTO | 506 | "$273,000.00 " | "$325,000.00 " | -16.00% |
| WILTON | 5 | "$595,000.00 " | "$870,000.00 " | -31.61% |
| EL DORADO COUNTY | 167 | "$402,500.00 " | "$464,250.00 " | -13.30% |
| CAMINO | 4 | "$282,500.00 " | "$369,000.00 " | -23.44% |
| COOL | 2 | "$348,500.00 " | "$393,000.00 " | -11.32% |
| DIAMOND SPRINGS | 2 | "$283,500.00 " | "$320,000.00 " | -11.41% |
| EL DORADO | 3 | "$320,000.00 " | "$349,500.00 " | -8.44% |
| EL DORADO HILLS | 45 | "$569,000.00 " | "$624,995.00 " | -8.96% |
| GRIZZLY FLATS | 4 | "$235,000.00 " | "$315,000.00 " | -25.40% |
| PLACERVILLE | 18 | "$345,000.00 " | "$374,500.00 " | -7.88% |
| POLLOCK PINES | 8 | "$262,500.00 " | "$288,500.00 " | -9.01% |
| RESCUE | 6 | "$373,500.00 " | "$981,500.00 " | -61.95% |
| SHINGLE SPRINGS | 23 | "$378,000.00 " | "$464,500.00 " | -18.62% |
| SOUTH LAKE TAHOE | 51 | "$423,000.00 " | "$448,750.00 " | -5.74% |
| PLACER COUNTY | 477 | "$400,000.00 " | "$425,500.00 " | -5.99% |
| ALTA | 2 | "$298,500.00 " | n/a | n/a |
| AUBURN | 24 | "$388,750.00 " | "$372,000.00 " | 4.50% |
| COLFAX | 5 | "$250,000.00 " | "$307,000.00 " | -18.57% |
| FORESTHILL | 6 | "$445,000.00 " | "$312,000.00 " | 42.63% |
| GRANITE BAY | 12 | "$830,000.00 " | "$679,000.00 " | 22.24% |
| HOMEWOOD | 3 | "$460,800.00 " | "$465,000.00 " | -0.90% |
| KINGS BEACH | 4 | "$554,500.00 " | "$483,500.00 " | 14.68% |
| LINCOLN | 110 | "$370,000.00 " | "$436,000.00 " | -15.14% |
| LOOMIS | 9 | "$710,000.00 " | "$410,000.00 " | 73.17% |
| MEADOW VISTA | 3 | "$460,100.00 " | "$530,000.00 " | -13.19% |
| NEWCASTLE | 7 | "$650,000.00 " | "$565,000.00 " | 15.04% |
| OLYMPIC VALLEY | 8 | "$752,250.00 " | "$787,000.00 " | -4.42% |
| PENRYN | 3 | "$500,000.00 " | "$510,000.00 " | -1.96% |
| ROCKLIN | 65 | "$400,000.00 " | "$460,000.00 " | -13.04% |
| ROSEVILLE | 193 | "$400,000.00 " | "$410,000.00 " | -2.44% |
| TAHOE CITY | 9 | "$920,000.00 " | "$468,500.00 " | 96.37% |
| TAHOE VISTA | 3 | "$625,000.00 " | "$512,500.00 " | 21.95% |
Folsom Luxury Homes and Land Specialist
Our motto is to always "Do the Right Thing", starting with providing premier executive service to buyers and sellers of Folsom, Granite Bay, and El Dorado Hills luxury homes and land.
For more information from California Home Network visit Patrick Warholic, The Internet Home Marketing Specialist for free MLS Home and property searches, free real estate reports, information for sellers, information for buyers, and find out exactly what your home is worth with a free home valuation, with current up-to-date market information provided for you.
Learn how how you can be mortgage free in 8 to 11 years without re-financing. Ask for your free House Payment Free analysis.
Contact Patrick Warholic, Realtor, CCRA, SRES, ASP, and e-PRO certified.
Labels: Home_Prices




0 Responses to “Homes' Sales Prices - October 2007”
Post a CommentLinks to this post
Create a Link