Recent Folsom, Granite Bay, El Dorado Hills, and Sacramento Real Estate News Posts
Homes Sales Prices - April 2007
Post Your Comments Published by Patrick Warholic on June 12, 2007 at 9:18 PM.
Are You Thinking of Buying or Selling a Home in the Near Future or Know Someone Who is?
Please call for a personal interview and property assessment with no obligation.
For more information from California Home Network visit Patrick Warholic, The Internet Home Marketing Specialist for free MLS Home and property searches, free real estate reports, information for sellers, information for buyers, and find out exactly what your home is worth with a free home valuation, with current up-to-date market information provided for you.
Contact Patrick Warholic, Realtor, CCRA, SRES, ASP, and e-PRO certified.
Please call for a personal interview and property assessment with no obligation.
Home Sale Price Medians by City for April 2007
| County/City/Area | # Sold | April- 07 | April-06 | % Change |
| Sacramento County | 1272 | "$345,000.00 " | "$370,000.00 " | -6.76% |
| ANTELOPE | 47 | "$315,000.00 " | "$373,500.00 " | -15.66% |
| CARMICHAEL | 52 | "$370,000.00 " | "$369,000.00 " | 0.27% |
| CITRUS HEIGHTS | 62 | "$276,500.00 " | "$335,000.00 " | -17.46% |
| ELK GROVE | 182 | "$407,000.00 " | "$470,000.00 " | -13.40% |
| ELVERTA | 2 | "$235,000.00 " | "$281,000.00 " | -16.37% |
| FAIR OAKS | 40 | "$379,500.00 " | "$527,000.00 " | -27.99% |
| FOLSOM | 118 | "$451,000.00 " | "$475,000.00 " | -5.05% |
| GALT | 24 | "$355,000.00 " | "$425,000.00 " | -16.47% |
| MATHER | 6 | "$353,250.00 " | "$427,500.00 " | -17.37% |
| NORTH HIGHLANDS | 17 | "$220,000.00 " | "$265,000.00 " | -16.98% |
| ORANGEVALE | 27 | "$357,000.00 " | "$350,000.00 " | 2.00% |
| RANCHO CORDOVA | 64 | "$400,500.00 " | "$446,000.00 " | -10.20% |
| RIO LINDA | 15 | "$399,000.00 " | "$299,250.00 " | 33.33% |
| SACRAMENTO | 598 | "$317,250.00 " | "$336,000.00 " | -5.58% |
| SLOUGHHOUSE | 8 | "$398,500.00 " | "$520,000.00 " | -23.37% |
| WILTON | 7 | "$685,000.00 " | "$985,000.00 " | -30.46% |
| El Dorado County | 176 | "$422,250.00 " | "$500,000.00 " | -15.55% |
| CAMINO | 3 | "$435,000.00 " | "$452,250.00 " | -3.81% |
| COOL | 6 | "$365,000.00 " | "$378,000.00 " | -3.44% |
| EL DORADO | 3 | "$344,000.00 " | "$360,000.00 " | -4.44% |
| EL DORADO HILLS | 53 | "$560,000.00 " | "$625,000.00 " | -10.40% |
| GARDEN VALLEY | 3 | "$327,000.00 " | n/a | n/a |
| GEORGETOWN | 2 | "$787,500.00 " | "$293,000.00 " | 168.77% |
| GRIZZLY FLATS | 2 | "$290,000.00 " | "$246,250.00 " | 17.77% |
| PLACERVILLE | 24 | "$366,500.00 " | "$387,000.00 " | -5.30% |
| POLLOCK PINES | 11 | "$335,000.00 " | "$351,000.00 " | -4.56% |
| RESCUE | 5 | "$572,000.00 " | "$939,750.00 " | -39.13% |
| SHINGLE SPRINGS | 24 | "$427,500.00 " | "$448,250.00 " | -4.63% |
| SOUTH LAKE TAHOE | 38 | "$373,000.00 " | "$475,000.00 " | -21.47% |
| Placer County | 496 | "$446,000.00 " | "$472,250.00 " | -5.56% |
| AUBURN | 28 | "$476,250.00 " | "$425,972.50 " | 11.80% |
| COLFAX | 7 | "$340,000.00 " | "$401,500.00 " | -15.32% |
| FORESTHILL | 6 | "$372,500.00 " | "$450,000.00 " | -17.22% |
| GRANITE BAY | 24 | "$825,000.00 " | "$884,500.00 " | -6.73% |
| LINCOLN | 124 | "$425,000.00 " | "$458,500.00 " | -7.31% |
| LOOMIS | 15 | "$409,000.00 " | "$657,500.00 " | -37.79% |
| MEADOW VISTA | 4 | "$427,500.00 " | "$556,000.00 " | -23.11% |
| NEWCASTLE | 5 | "$650,500.00 " | "$829,000.00 " | -21.53% |
| OLYMPIC VALLEY | 3 | "$755,000.00 " | "$555,500.00 " | 35.91% |
| PENRYN | 3 | "$650,000.00 " | "$695,000.00 " | -6.47% |
| ROCKLIN | 75 | "$435,000.00 " | "$485,000.00 " | -10.31% |
| ROSEVILLE | 189 | "$420,000.00 " | "$452,500.00 " | -7.18% |
For more information from California Home Network visit Patrick Warholic, The Internet Home Marketing Specialist for free MLS Home and property searches, free real estate reports, information for sellers, information for buyers, and find out exactly what your home is worth with a free home valuation, with current up-to-date market information provided for you.
Contact Patrick Warholic, Realtor, CCRA, SRES, ASP, and e-PRO certified.
Labels: Home_Prices




0 Responses to “Homes Sales Prices - April 2007”
Post a CommentLinks to this post
Create a Link