Recent Folsom, Granite Bay, El Dorado Hills, and Sacramento Real Estate News Posts
Homes Sales Prices - February 2007
Post Your Comments Published by Patrick Warholic on April 3, 2007 at 10:01 AM.
Are You Thinking of Buying or Selling a Home in the Near Future or Know Someone Who is?
Please call for a personal interview and property assessment with no obligation.
For more information from California Home Network visit Patrick Warholic, The Internet Home Marketing Specialist for free MLS Home and property searches, free real estate reports, information for sellers, information for buyers, and find out exactly what your home is worth with a free home valuation, with current up-to-date market information provided for you.
Contact Patrick Warholic, Realtor, CCRA, SRES, ASP, and e-PRO certified.
Please call for a personal interview and property assessment with no obligation.
| County/City/Area | # Sold | Feb-07 | Feb-06 | % Change |
| Sacramento County | 1222 | 356,250.00 | 383,000.00 | -6.98% |
| ANTELOPE | 45 | 365,000.00 | 395,000.00 | -7.59% |
| CARMICHAEL | 46 | 331,500.00 | 400,500.00 | -17.23% |
| CITRUS HEIGHTS | 76 | 302,500.00 | 330,000.00 | -8.33% |
| ELK GROVE | 182 | 413,500.00 | 474,000.00 | -12.76% |
| ELVERTA | 3 | 254,000.00 | 449,000.00 | -43.43% |
| FAIR OAKS | 40 | 391,750.00 | 419,000.00 | -6.50% |
| FOLSOM | 123 | 432,000.00 | 475,000.00 | -9.05% |
| GALT | 19 | 350,500.00 | 390,000.00 | -10.13% |
| HERALD | 3 | 737,000.00 | 150,000.00 | 391.33% |
| MATHER | 4 | 316,000.00 | 418,000.00 | -24.40% |
| NORTH HIGHLANDS | 14 | 254,500.00 | 294,500.00 | -13.58% |
| ORANGEVALE | 22 | 355,500.00 | 357,000.00 | -0.42% |
| RANCHO CORDOVA | 70 | 415,500.00 | 473,500.00 | -12.25% |
| RIO LINDA | 12 | 299,250.00 | 275,000.00 | 8.82% |
| SACRAMENTO | 547 | 329,000.00 | 337,500.00 | -2.52% |
| SLOUGHHOUSE | 10 | 526,750.00 | 504,250.00 | 4.46% |
| WILTON | 5 | 500,000.00 | 730,000.00 | -31.51% |
| El Dorado County | 153 | 480,000.00 | 486,500.00 | -1.34% |
| CAMINO | 2 | 271,000.00 | 490,000.00 | -44.69% |
| COOL | 2 | 392,500.00 | 460,000.00 | -14.67% |
| DIAMOND SPRINGS | 2 | 260,000.00 | 358,000.00 | -27.37% |
| EL DORADO HILLS | 64 | 592,500.00 | 640,000.00 | -7.42% |
| GEORGETOWN | 2 | 307,500.00 | n/a | n/a |
| GRIZZLY FLATS | 2 | 263,750.00 | 355,000.00 | -25.70% |
| PLACERVILLE | 17 | 325,000.00 | 370,000.00 | -12.16% |
| POLLOCK PINES | 8 | 314,850.00 | 294,000.00 | 7.09% |
| RESCUE | 3 | 549,000.00 | 700,000.00 | -21.57% |
| SHINGLE SPRINGS | 18 | 432,000.00 | 428,250.00 | 0.88% |
| SOUTH LAKE TAHOE | 32 | 500,000.00 | 465,000.00 | 7.53% |
| Placer County | 494 | 440,000.00 | 465,000.00 | -5.38% |
| AUBURN | 30 | 359,500.00 | 427,000.00 | -15.81% |
| COLFAX | 10 | 397,500.00 | 410,000.00 | -3.05% |
| FORESTHILL | 2 | 399,500.00 | 362,000.00 | 10.36% |
| GRANITE BAY | 25 | 675,836.00 | 730,000.00 | -7.42% |
| KINGS BEACH | 2 | 420,000.00 | 518,000.00 | -18.92% |
| LINCOLN | 122 | 434,000.00 | 481,000.00 | -9.77% |
| LOOMIS | 10 | 845,000.00 | 690,000.00 | 22.46% |
| MEADOW VISTA | 3 | 610,000.00 | n/a | n/a |
| NEWCASTLE | 3 | 880,000.00 | 767,500.00 | 14.66% |
| OLYMPIC VALLEY | 3 | 530,000.00 | 665,000.00 | -20.30% |
| PENRYN | 3 | 503,500.00 | n/a | n/a |
| ROCKLIN | 73 | 434,000.00 | 500,000.00 | -13.20% |
| ROSEVILLE | 195 | 420,000.00 | 421,500.00 | -0.36% |
For more information from California Home Network visit Patrick Warholic, The Internet Home Marketing Specialist for free MLS Home and property searches, free real estate reports, information for sellers, information for buyers, and find out exactly what your home is worth with a free home valuation, with current up-to-date market information provided for you.
Contact Patrick Warholic, Realtor, CCRA, SRES, ASP, and e-PRO certified.
Labels: Home_Prices




0 Responses to “Homes Sales Prices - February 2007”
Post a CommentLinks to this post
Create a Link