Real Estate News

Current real estate news for home buyers, home sellers, and homeowners.



Recent Folsom, Granite Bay, El Dorado Hills, and Sacramento Real Estate News Posts

Homes Sales Prices - November 2006

If you are thinking of buying or selling a home in the near future, or know someone
who is, please call for a personal interview and property assessment with no obligation.

Home Sale Price Medians by City for November 2006

County/City/Area # Sold Nov-06 Nov-05 Yr-to-Yr % Change
Sacramento County 1486 $355,500.00 $390,000.00 -8.85%
ANTELOPE 51 $355,000.00 $370,000.00 -4.05%
CARMICHAEL 48 $382,250.00 $394,000.00 -2.98%
CITRUS HEIGHTS 67 $329,000.00 $350,000.00 -6.00%
ELK GROVE 241 $428,000.00 $491,500.00 -12.92%
ELVERTA 5 $400,000.00 $310,000.00 29.03%
FAIR OAKS 30 $372,500.00 $394,500.00 -5.58%
FOLSOM 64 $478,000.00 $473,000.00 1.06%
GALT 27 $360,000.00 $372,750.00 -3.42%
ISLETON 2 $740,000.00 n/a n/a
MATHER 2 $217,000.00 $429,750.00 -49.51%
NORTH HIGHLANDS 15 $263,000.00 $290,000.00 -9.31%
ORANGEVALE 30 $334,750.00 $350,000.00 -4.36%
RANCHO CORDOVA 116 $412,000.00 $437,000.00 -5.72%
RIO LINDA 13 $275,000.00 $305,000.00 -9.84%
SACRAMENTO 752 $329,000.00 $345,000.00 -4.64%
SLOUGHHOUSE 17 $590,000.00 $465,250.00 26.81%
WILTON 5 $762,000.00 $1,051,000.00 -27.50%
El Dorado County 192 $450,000.00 $470,000.00 -4.26%
CAMINO 5 $330,000.00 $325,000.00 1.54%
COOL 3 $422,500.00 $435,000.00 -2.87%
DIAMOND SPRINGS 4 $397,500.00 $339,750.00 17.00%
EL DORADO 4 $297,000.00 $355,000.00 -16.34%
EL DORADO HILLS 50 $662,500.00 $621,481.50 6.60%
GRIZZLY FLATS 3 $280,000.00 $297,000.00 -5.72%
PLACERVILLE 19 $365,000.00 $427,500.00 -14.62%
POLLOCK PINES 16 $350,000.00 $338,750.00 3.32%
RESCUE 6 $750,000.00 $648,000.00 15.74%
SHINGLE SPRINGS 19 $400,000.00 $475,000.00 -15.79%
SOUTH LAKE TAHOE 61 $450,000.00 $435,000.00 3.45%
Placer County 505 $429,000.00 $491,000.00 -12.63%
AUBURN 35 $440,000.00 $479,000.00 -8.14%
COLFAX 5 $421,500.00 $520,000.00 -18.94%
FORESTHILL 7 $380,000.00 $391,000.00 -2.81%
GRANITE BAY 12 $727,500.00 $727,500.00 0.00%
KINGS BEACH 2 $459,500.00 $760,000.00 -39.54%
LINCOLN 159 $420,909.00 $488,500.00 -13.84%
LOOMIS 12 $437,000.00 $797,500.00 -45.20%
MEADOW VISTA 4 $398,750.00 $683,000.00 -41.62%
NEWCASTLE 4 $703,000.00 $660,000.00 6.52%
ROCKLIN 84 $440,000.00 $430,000.00 2.33%
ROSEVILLE 171 $408,000.00 $478,000.00 -14.64%


For more information from California Home Network visit Patrick Warholic, The Internet Home Marketing Specialist for free MLS property searches, free real estate reports, information for sellers, information for buyers, and find out exactly what your home is worth with a free home valuation, with current up-to-date market information provided for you.

Contact Patrick Warholic, Realtor, CCRA, SRES, ASP, and e-PRO certified.

Labels:

AddThis Social Bookmark Button

Permanent Link



0 Responses to “Homes Sales Prices - November 2006”

Post a Comment

Links to this post


Create a Link



Recent Real Estate News Posts


© 2007 Real Estate News: Folsom, Granite Bay, El Dorado Hills, Sacramento | California Home Network
No part of the content or the blog may be reproduced without prior written permission.
All trademarks, registered trademarks, servicemarks, and copyrights are the property of their respective holders.

www.calhomenet.com